Calling Rates - Talk Time

All calling rates are in US Dollars per minute.
 Per minute calling rates are listed under the "Rate USD" column.

You can also see actual talk time with different value of calling accounts to all destinations here below.
For an example with $25 calling account you will be able to talk for 1471 minutes to Canada and USA.

A | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
1 2 Minute $10 Minute $25 Minute $50
Afghanistan - Fixed 0.246 41 102 203
Afghanistan - Mobile AWCC 0.265 38 94 189
Afghanistan - Mobile Etisalat 0.247 40 101 202
Afghanistan - Mobile MTN 0.27 37 93 185
Afghanistan - Mobile Others 0.265 38 94 189
Afghanistan - Mobile Roshan 0.278 36 90 180
Afghanistan - Mobile WASEL 0.249 40 100 201
Albania - Fixed 0.065 154 385 769
Albania - Fixed ALBTEL 0.695 14 36 72
Albania - Fixed Tirana 0.063 159 397 794
Albania - Interactive TV 0.065 154 385 769
Albania - Mobile 0.347 29 72 144
Albania - Mobile AMC 0.333 30 75 150
Albania - Mobile Plus 0.347 29 72 144
Albania - Mobile Vodafone 0.341 29 73 147
Algeria - Fixed 0.103 97 243 485
Algeria - Fixed CAT 0.117 85 214 427
Algeria - Mobile Orascom 0.485 21 52 103
Algeria - Mobile Others 0.253 40 99 198
Algeria - Mobile Wataniya 0.504 20 50 99
American Samoa - 0.093 108 269 538
Andorra - Fixed 0.038 263 658 1316
Andorra - Mobile 0.295 34 85 169
Angola - Fixed 0.166 60 151 301
Angola - Mobile Others 0.202 50 124 248
Angola - Mobile Unitel 0.189 53 132 265
Anguilla - Fixed 0.195 51 128 256
Anguilla - Mobile Digicel 0.289 35 87 173
Anguilla - Mobile Others 0.306 33 82 163
Antarctica - 1.736 6 14 29
Antigua - Fixed 0.22 45 114 227
Antigua - Mobile 0.209 48 120 239
Argentina - Fixed 0.036 278 694 1389
Argentina - Fixed Buenos Aires 0.016 625 1563 3125
Argentina - Fixed Corridor 0.034 294 735 1471
Argentina - Mobile 0.21 48 119 238
Armenia - Fixed 0.145 69 172 345
Armenia - Fixed Nagorno Karabakh 0.173 58 145 289
Armenia - Fixed Yerevan 0.148 68 169 338
Armenia - Mobile 0.241 41 104 207
Armenia - Mobile Armentel 0.254 39 98 197
Armenia - Mobile Nagorno Karabach 0.276 36 91 181
Armenia - Mobile Orange 0.218 46 115 229
Aruba - Fixed 0.139 72 180 360
Aruba - Mobile Digicel 0.313 32 80 160
Aruba - Mobile Others 0.308 32 81 162
Ascension - 2.168 5 12 23
Australia - Fixed 0.032 313 781 1563
Australia - Fixed City Group 0.027 370 926 1852
Australia - Mobile H3G 0.177 56 141 282
Australia - Mobile Optus 0.163 61 153 307
Australia - Mobile Others 0.124 81 202 403
Australia - Mobile Telstra 0.17 59 147 294
Australia - Mobile Vodafone 0.17 59 147 294
Australia - Special services 0.034 294 735 1471
Australia Satellite - Fixed Telstra 2.144 5 12 23
Australia Satellite - Mobile Optus 1.999 5 13 25
Australia Satellite - Mobile Telstra 2.144 5 12 23
Austria - Corporate Numbering 0.046 217 543 1087
Austria - Fixed 0.035 286 714 1429
Austria - Fixed Vienna 0.036 278 694 1389
Austria - Mobile Connect One 0.081 123 309 617
Austria - Mobile H3G 0.083 120 301 602
Austria - Mobile Mobilkom 0.084 119 298 595
Austria - Mobile Others 0.058 172 431 862
Austria - Mobile TMobile 0.083 120 301 602
Austria - Special Services 0.459 22 54 109
Azerbaijan - Fixed 0.247 40 101 202
Azerbaijan - Mobile Bakcell 0.436 23 57 115
Azerbaijan - Mobile Others 0.43 23 58 116
B | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
1 2 Minute $10 Minute $25 Minute $50
Bahamas - 0.163 61 153 307
Bahamas - Mobile 0.182 55 137 275
Bahrain - Fixed 0.093 108 269 538
Bahrain - Fixed Wimax MENA 0.104 96 240 481
Bahrain - Mobile MTC Vodafone 0.112 89 223 446
Bahrain - Mobile Others 0.086 116 291 581
Bahrain - Mobile STC 0.086 116 291 581
Bangladesh - Fixed 0.067 149 373 746
Bangladesh - Fixed Chittagong 0.067 149 373 746
Bangladesh - Fixed Dhakka 0.067 149 373 746
Bangladesh - Fixed Sylhet 0.067 149 373 746
Bangladesh - Mobile 0.067 149 373 746
Barbados - Fixed 0.157 64 159 318
Barbados - Mobile Digicel 0.298 34 84 168
Barbados - Mobile Others 0.301 33 83 166
Belarus - Fixed 0.357 28 70 140
Belarus - Fixed Minsk 0.356 28 70 140
Belarus - Mobile MDC 0.342 29 73 146
Belarus - Mobile Others 0.399 25 63 125
Belarus - Mobility services 0.528 19 47 95
Belarus Special services - 0.331 30 76 151
Belgium - Fixed 0.025 400 1000 2000
Belgium - Mobile Base 0.288 35 87 174
Belgium - Mobile Mobistar 0.231 43 108 216
Belgium - Mobile Others 0.24 42 104 208
Belgium - Mobile Proximus 0.194 52 129 258
Belgium - Mobile Telenet 0.401 25 62 125
Belgium - Universal Access Number 0.039 256 641 1282
Belize - Fixed 0.34 29 74 147
Belize - Mobile 0.359 28 70 139
Benin - Fixed 0.237 42 105 211
Benin - Mobile Bell Benin 0.239 42 105 209
Benin - Mobile GLOMOB 0.253 40 99 198
Benin - Mobile Libercom 0.247 40 101 202
Benin - Mobile MTN 0.237 42 105 211
Benin - Mobile TELCEL 0.234 43 107 214
Bermuda - 0.07 143 357 714
Bhutan - Fixed 0.201 50 124 249
Bhutan - Mobile 0.202 50 124 248
Bolivia - Fixed 0.178 56 140 281
Bolivia - Fixed La Paz 0.107 93 234 467
Bolivia - Mobile Entel 0.207 48 121 242
Bolivia - Mobile Others 0.21 48 119 238
Bosnia - Fixed 0.174 57 144 287
Bosnia and Herzegovina - Fixed BIH 0.182 55 137 275
Bosnia and Herzegovina - Fixed Mostar 0.18 56 139 278
Bosnia and Herzegovina - Fixed SRPSKE 0.176 57 142 284
Bosnia and Herzegovina - Mobile BIH 0.396 25 63 126
Bosnia and Herzegovina - Mobile Eronet 0.45 22 56 111
Bosnia and Herzegovina - Mobile SRPSKE 0.416 24 60 120
Botswana - Fixed 0.152 66 164 329
Botswana - Mobile 0.313 32 80 160
Botswana - Mobile MTN 0.314 32 80 159
Brazil - Fixed 0.049 204 510 1020
Brazil - Fixed Belo Horizonte 0.036 278 694 1389
Brazil - Fixed Brasilia 0.049 204 510 1020
Brazil - Fixed Campinas 0.049 204 510 1020
Brazil - Fixed Curitiba 0.043 233 581 1163
Brazil - Fixed Florianopolis 0.049 204 510 1020
Brazil - Fixed Goiania 0.044 227 568 1136
Brazil - Fixed Governador 0.044 227 568 1136
Brazil - Fixed Porto Alegre 0.043 233 581 1163
Brazil - Fixed Rio 0.031 323 806 1613
Brazil - Fixed Sao Paulo 0.033 303 758 1515
Brazil - Fixed State of Sao Paulo 0.049 204 510 1020
Brazil - Mobile 0.202 50 124 248
Brazil - Mobile TIM 0.202 50 124 248
British Virgin Islands - 0.301 33 83 166
British Virgin Islands - Mobile 0.347 29 72 144
British Virgin Islands - Mobile Digicel 0.331 30 76 151
Brunei - Fixed 0.06 167 417 833
Brunei - Mobile 0.057 175 439 877
Bulgaria - Fixed 0.066 152 379 758
Bulgaria - fixed OLO 0.071 141 352 704
Bulgaria - Fixed Sofia 0.066 152 379 758
Bulgaria - Mobile BTC 0.549 18 46 91
Bulgaria - Mobile Globul 0.522 19 48 96
Bulgaria - Mobile Mobiltel 0.495 20 51 101
Bulgaria - Mobile Others 0.111 90 225 450
Bulgaria - Mobility services Maxtel 0.166 60 151 301
Bulgaria - Mobility services MOBITEL 0.54 19 46 93
Bulgaria - Mobility services Mobitel Type B 0.541 18 46 92
Burkina Faso - Fixed 0.308 32 81 162
Burkina Faso - Interactive TV 0.301 33 83 166
Burkina Faso - Mobile 0.368 27 68 136
Burkina Faso - Mobile Celtel 0.346 29 72 145
Burkina Faso - Mobile Telecel 0.325 31 77 154
Burundi - Fixed 0.153 65 163 327
Burundi - Mobile 0.167 60 150 299
Burundi - Mobile Onatel 0.132 76 189 379
Burundi - Mobile Telecel 0.157 64 159 318
Burundi - Special services 0.134 75 187 373
C | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
1 2 Minute $10 Minute $25 Minute $50
Cambodia - Fixed 0.081 123 309 617
Cambodia - Mobile 0.077 130 325 649
Cameroon - Fixed 0.212 47 118 236
Cameroon - Fixed Douala 0.216 46 116 231
Cameroon - Mobile MTN 0.291 34 86 172
Cameroon - Mobile Orange 0.305 33 82 164
Canada - Fixed Northwest Territories 0.024 417 1042 2083
Canada - Fixed Others 0.016 625 1563 3125
Cape Verde - Fixed 0.262 38 95 191
Cape Verde - Mobile 0.386 26 65 130
Cape Verde - Mobile TPLUS 0.363 28 69 138
Cayman Islands - Fixed 0.161 62 155 311
Cayman Islands - Mobile Digicel 0.246 41 102 203
Cayman Islands - Mobile Others 0.246 41 102 203
Central African Republic - Fixed 0.512 20 49 98
Central African Republic - Mobile 0.494 20 51 101
Central African Republic - Special Services 0.536 19 47 93
Chad - Fixed 0.224 45 112 223
Chad - Mobile Celtel 0.415 24 60 120
Chad - Mobile Millicom 0.235 43 106 213
Chad - Mobile Others 0.226 44 111 221
Chile - Fixed 0.045 222 556 1111
Chile - Fixed Santiago 0.031 323 806 1613
Chile - Mobile 0.136 74 184 368
Chile - Special Services 0.618 16 40 81
China - Fixed 0.028 357 893 1786
China - Mobile Others 0.025 400 1000 2000
China - Mobile UNCCL 0.025 400 1000 2000
Colombia - Fixed 0.065 154 385 769
Colombia - Fixed Bogota 0.057 175 439 877
Colombia - Fixed Cali 0.047 213 532 1064
Colombia - Fixed Medellin 0.037 270 676 1351
Colombia - Mobile 0.114 88 219 439
Colombia - Mobile Comcel 0.089 112 281 562
Colombia - Mobile Movistar 0.102 98 245 490
Colombia - Mobile TIGO 0.094 106 266 532
Comoros - 0.405 25 62 123
Comoros - Mobile 0.572 17 44 87
Comoros - Special services 0.5 20 50 100
Congo Brazzaville - Fixed 0.614 16 41 81
Congo Brazzaville - Mobile Celtel 0.374 27 67 134
Congo Brazzaville - Mobile MTN 0.374 27 67 134
Congo Brazzaville - Mobile Others 0.317 32 79 158
Congo Brazzaville - Mobile Warid 0.374 27 67 134
Cook - Fixed 1.049 10 24 48
Cook - Mobile 1.049 10 24 48
Costa Rica - Fixed 0.077 130 325 649
Costa Rica - Mobile 0.08 125 313 625
Croatia - Fixed 0.03 333 833 1667
Croatia - Mobile Others 0.292 34 86 171
Croatia - Mobile Vipnet 0.276 36 91 181
Cuba - Fixed 1.627 6 15 31
Cuba - Fixed Guantanamo 1.181 8 21 42
Cuba - Mobile 1.687 6 15 30
Cyprus - Fixed 0.021 476 1190 2381
Cyprus - Mobile 0.071 141 352 704
Cyprus - Mobile MTN 0.071 141 352 704
Cyprus - Mobile Vodafone 0.206 49 121 243
Cyprus - Personal Numbering 0.057 175 439 877
Czech Republic - Fixed 0.038 263 658 1316
Czech Republic - Mobile CZETEL 0.169 59 148 296
Czech Republic - Mobile Others 0.183 55 137 273
Czech Republic - Mobile T 0.173 58 145 289
Czech Republic - Mobile Travel 0.173 58 145 289
Czech Republic - Mobile Vodafone 0.172 58 145 291
D | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
1 2 Minute $10 Minute $25 Minute $50
Denmark - Fixed 0.021 476 1190 2381
Denmark - Mobile HI3G 0.205 49 122 244
Denmark - Mobile Others 0.221 45 113 226
Denmark - Mobile Sonofon 0.15 67 167 333
Denmark - Mobile TDK 0.152 66 164 329
Denmark - Mobile Telia 0.149 67 168 336
Denmark - Paid800 0.023 435 1087 2174
Destination - Rate 0 0 0
Diego Garcia - Fixed 2.662 4 9 19
Diego Garcia - Mobile 2.662 4 9 19
Djibouti - Fixed 0.546 18 46 92
Djibouti - Mobile 0.547 18 46 91
Dominica - 0.187 53 134 267
Dominica - Mobile Digicel 0.361 28 69 139
Dominica - Mobile Others 0.514 19 49 97
Dominica - Special Services 0.209 48 120 239
Dominican Republic - Fixed 0.07 143 357 714
Dominican Republic - Mobile Orange 0.152 66 164 329
Dominican Republic - Mobile Others 0.156 64 160 321
Dominican Republic - Mobile Verizon 0.15 67 167 333
DR of Congo - Fixed 0.392 26 64 128
DR of Congo - Mobile Celtel 0.347 29 72 144
DR of Congo - Mobile MTN 0.354 28 71 141
DR of Congo - Mobile Others 0.387 26 65 129
DR of Congo - Mobile Sait 0.4 25 63 125
DR of Congo - Mobile Vodacom 0.243 41 103 206
DR of Congo - Mobility Services 0.34 29 74 147
DR of Congo - Special Services 0.672 15 37 74
E | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
1 2 Minute $10 Minute $25 Minute $50
East Timor - Fixed 1.504 7 17 33
East Timor - Mobile 1.504 7 17 33
Ecuador - Fixed 0.161 62 155 311
Ecuador - Fixed Quito 0.153 65 163 327
Ecuador - Mobile Otecel 0.321 31 78 156
Ecuador - Mobile Others 0.309 32 81 162
Ecuador - Mobile Porta 0.341 29 73 147
Egypt - Fixed 0.154 65 162 325
Egypt - Mobile 0.163 61 153 307
Egypt - Mobile Etisalat 0.163 61 153 307
El Salvador - Fixed 0.26 38 96 192
El Salvador - Mobile 0.259 39 97 193
El Salvador - Mobile Claro 0.268 37 93 187
El Salvador - Mobile Digicel 0.268 37 93 187
El Salvador - Mobile Telemovil 0.268 37 93 187
Emsat - 5.028 2 5 10
Emsat Special Services - 5.028 2 5 10
Equatorial Guinea - Fixed 0.313 32 80 160
Equatorial Guinea - Mobile 0.317 32 79 158
Eritrea - Fixed 0.412 24 61 121
Eritrea - Mobile 0.437 23 57 114
Estonia - Fixed 0.031 323 806 1613
Estonia - Mobile EMT 0.206 49 121 243
Estonia - Mobile Others 0.42 24 60 119
Estonia - Mobile Radiolinja 0.208 48 120 240
Estonia - Mobile Tele2 0.204 49 123 245
Estonia - Special Services 0.647 15 39 77
Ethiopia - Fixed 0.355 28 70 141
Ethiopia - Fixed Addis Abeba 0.283 35 88 177
Ethiopia - Mobile 0.422 24 59 118
Ethiopia - Mobile ETA Addis Abeba 0.374 27 67 134
F | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
1 2 Minute $10 Minute $25 Minute $50
Faeroe - Fixed 0.154 65 162 325
Faeroe - Mobile 0.273 37 92 183
Falklands - Fixed 1.041 10 24 48
Falklands - Mobile 1.041 10 24 48
Fiji - Fixed 0.336 30 74 149
Fiji - Mobile 0.4 25 63 125
Finland - Fixed 0.064 156 391 781
Finland - Mobile Finnet 0.129 78 194 388
Finland - Mobile Others 0.132 76 189 379
Finland - Mobile Sonera 0.132 76 189 379
Finland - Personal Numbering 0.099 101 253 505
Finland - Special Services 0.084 119 298 595
France - Fixed 0.024 417 1042 2083
France - Fixed ILIAD 0.026 385 962 1923
France - Fixed OLO 0.024 417 1042 2083
France - Fixed OLO Zone 1 0.025 400 1000 2000
France - Fixed OLO Zone 2 0.025 400 1000 2000
France - Fixed OLO Zone 3 0.025 400 1000 2000
France - Fixed OLO Zone 4 0.025 400 1000 2000
France - Fixed OLO Zone 5 0.025 400 1000 2000
France - Fixed OLO Zone 6 0.025 400 1000 2000
France - Fixed OLO Zone 7 0.025 400 1000 2000
France - Fixed Paris 0.022 455 1136 2273
France - Mobile Bouygues 0.107 93 234 467
France - Mobile Globalstar 0.566 18 44 88
France - Mobile Orange 0.098 102 255 510
France - Mobile Others 0.197 51 127 254
France - Mobile SFR 0.101 99 248 495
France - Special services 0.026 385 962 1923
French Guiana - Fixed 0.065 154 385 769
French Guiana - Mobile Orange 0.286 35 87 175
French Guiana - Mobile Others 0.326 31 77 153
French Guiana - Mobile Outremer 0.348 29 72 144
French Polynesia - Fixed 0.381 26 66 131
French Polynesia - Mobile 0.462 22 54 108
G | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
1 2 Minute $10 Minute $25 Minute $50
Gabon - Fixed 0.344 29 73 145
Gabon - Mobile 0.292 34 86 171
Gabon - Mobile CELTEL 0.329 30 76 152
Gabon - Mobile TELCEL 0.395 25 63 127
Gabon - Mobile Usan 0.307 33 81 163
Gambia - Fixed 0.586 17 43 85
Gambia - Mobile 0.628 16 40 80
Georgia - Fixed 0.053 189 472 943
Georgia - Fixed Tbilisi 0.049 204 510 1020
Georgia - Mobile Geocell 0.144 69 174 347
Georgia - Mobile Magtikom 0.145 69 172 345
Georgia - Mobile Others 0.142 70 176 352
Georgia - Special services Type A 0.182 55 137 275
Georgia - Special services Type B 0.29 34 86 172
Germany - Fixed 0.022 455 1136 2273
Germany - Fixed Dusseldorf 0.023 435 1087 2174
Germany - Fixed Frankfurt 0.024 417 1042 2083
Germany - IP Phone 0.035 286 714 1429
Germany - Mobile Eplus 0.188 53 133 266
Germany - Mobile O2 0.179 56 140 279
Germany - Mobile Others 0.197 51 127 254
Germany - Mobile T 0.167 60 150 299
Germany - Mobile Vodafone D2 0.165 61 152 303
Germany - Personal Numbering 0.217 46 115 230
Germany - Special Services 0.051 196 490 980
Ghana - Fixed 0.356 28 70 140
Ghana - Mobile 0.368 27 68 136
Ghana - Mobile Ghanat 0.355 28 70 141
Ghana - Mobile Millicom 0.355 28 70 141
Ghana - Mobile MTN 0.368 27 68 136
Ghana - Mobile Zain 0.368 27 68 136
Gibraltar - Fixed 0.079 127 316 633
Gibraltar - Mobile 0.204 49 123 245
Global Mobile Satellite System Ellipso - 5.077 2 5 10
Globalstar - 4.293 2 6 12
Greece - Fixed 0.027 370 926 1852
Greece - Fixed Athens 0.025 400 1000 2000
Greece - Mobile Cosmote 0.16 63 156 313
Greece - Mobile Vodafone 0.158 63 158 316
Greece - Mobile Wind 0.143 70 175 350
Greenland - Fixed 0.666 15 38 75
Greenland - Mobile 0.926 11 27 54
Grenada - Fixed 0.201 50 124 249
Grenada - Mobile Digicel 0.331 30 76 151
Grenada - Mobile Others 0.327 31 76 153
Guadeloupe - Fixed 0.042 238 595 1190
Guadeloupe - Mobile Digicel 0.251 40 100 199
Guadeloupe - Mobile Orange 0.222 45 113 225
Guadeloupe - Mobile Others 0.415 24 60 120
Guadeloupe - Mobile Outre Mer Telecom 0.365 27 68 137
Guam - 0.034 294 735 1471
Guatemala - Fixed 0.194 52 129 258
Guatemala - Mobile 0.204 49 123 245
Guinea Bissau - 0.534 19 47 94
Guinea Bissau - Mobile MTN 0.536 19 47 93
Guinea Bissau - Mobile Others 0.542 18 46 92
Guinea Bissau - Special services 0.545 18 46 92
Guinea Republic - Fixed 0.557 18 45 90
Guinea Republic - Mobile CELCOM 0.613 16 41 82
Guinea Republic - Mobile INTCEL 0.577 17 43 87
Guinea Republic - Mobile MAI 0.543 18 46 92
Guinea Republic - Mobile MTN 0.549 18 46 91
Guinea Republic - Mobile Orange 0.558 18 45 90
Guinea Republic - Mobile Sotelgui 0.558 18 45 90
Guinea Republic - Mobility services 0.558 18 45 90
Guinea Republic - Special services 2.4 4 10 21
Guyana - Fixed 0.42 24 60 119
Guyana - Mobile Digicel 0.316 32 79 158
Guyana - Mobile Others 0.386 26 65 130
H | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
1 2 Minute $10 Minute $25 Minute $50
Haiti - Fixed 0.367 27 68 136
Haiti - Fixed Haitel 0.357 28 70 140
Haiti - Mobile Comcel 0.381 26 66 131
Haiti - Mobile Digicel 0.369 27 68 136
Haiti - Mobile Haitel 0.357 28 70 140
Haiti - Mobile Others 0.348 29 72 144
Honduras - Fixed 0.234 43 107 214
Honduras - Mobile 0.276 36 91 181
Honduras - Mobile Celtel 0.256 39 98 195
Honduras - Mobile Digicel 0.29 34 86 172
Honduras - Mobile Megatel 0.273 37 92 183
Hong Kong - Fixed 0.028 357 893 1786
Hong Kong - Mobile CSL 0.017 588 1471 2941
Hong Kong - Mobile Hutchison 0.017 588 1471 2941
Hong Kong - Mobile Others 0.017 588 1471 2941
Hong Kong - Mobile Smartone 0.017 588 1471 2941
Hungary - Fixed 0.022 455 1136 2273
Hungary - Fixed Budapest 0.022 455 1136 2273
Hungary - Mobile Pannon 0.134 75 187 373
Hungary - Mobile T 0.132 76 189 379
Hungary - Mobile Vodafone 0.133 75 188 376
I | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
1 2 Minute $10 Minute $25 Minute $50
Iceland - Fixed 0.037 270 676 1351
Iceland - Mobile Others 0.221 45 113 226
Iceland - Mobile SIMINN 0.182 55 137 275
Iceland - Mobile Vodafone 0.182 55 137 275
India - Fixed 0.062 161 403 806
India - Fixed Ahmadabad 0.062 161 403 806
India - Fixed Bangalore 0.062 161 403 806
India - Fixed Bombay 0.062 161 403 806
India - Fixed Calcutta 0.062 161 403 806
India - Fixed Ernakulam 0.062 161 403 806
India - Fixed Gujarat 0.062 161 403 806
India - Fixed Hyderabad 0.062 161 403 806
India - Fixed Jallandher 0.062 161 403 806
India - Fixed Kerala 0.062 161 403 806
India - Fixed Madras 0.062 161 403 806
India - Fixed New Delhi 0.062 161 403 806
India - Fixed Pune 0.062 161 403 806
India - Fixed Punjab 0.062 161 403 806
India - Fixed Tamil Nadu 0.062 161 403 806
India - Mobile AIRCEL 0.062 161 403 806
India - Mobile Bharti 0.062 161 403 806
India - Mobile BSNL 0.062 161 403 806
India - Mobile Others 0.062 161 403 806
India - Mobile Reliance 0.062 161 403 806
India - Mobile Tata 0.062 161 403 806
India - Mobile Vodafone 0.062 161 403 806
Indonesia - Fixed 0.112 89 223 446
Indonesia - Fixed Bandung 0.067 149 373 746
Indonesia - Fixed Batam 0.085 118 294 588
Indonesia - Fixed Bogor 0.094 106 266 532
Indonesia - Fixed Denpasar 0.094 106 266 532
Indonesia - Fixed Jakarta 0.044 227 568 1136
Indonesia - Fixed Malang 0.076 132 329 658
Indonesia - Fixed Medan 0.077 130 325 649
Indonesia - Fixed Surabaya 0.046 217 543 1087
Indonesia - Mobile Exelcom 0.129 78 194 388
Indonesia - Mobile Indosat 0.14 71 179 357
Indonesia - Mobile Others 0.141 71 177 355
Indonesia - Mobile Satellite 0.157 64 159 318
Indonesia - Mobile Telkomsel 0.139 72 180 360
Inmarsat AERO SNAC - 5.797 2 4 9
Inmarsat B (SNAC) Except Pacific - 5.797 2 4 9
Inmarsat BGAN HSD SNAC - 5.797 2 4 9
Inmarsat BGAN SNAC - 5.797 2 4 9
Inmarsat HSD SNAC Except Pacific - 5.797 2 4 9
Inmarsat M (SNAC) Except Pacific - 5.797 2 4 9
Inmarsat M4 SNAC - 5.797 2 4 9
Inmarsat Mini - M (SNAC) Except Pacific 5.797 2 4 9
International Networks - AeroMobile 5.797 2 4 9
International Networks - DTAG 5.797 2 4 9
International Networks - Ellipso 5.797 2 4 9
International Networks - Global Networks 5.797 2 4 9
International Networks - Inphon 5.797 2 4 9
International Networks - Intermatica 5.797 2 4 9
International Networks - SEANET 5.797 2 4 9
International Networks - Special Services DTAG 5.797 2 4 9
International Networks - Telenor 5.797 2 4 9
International Networks - VODAFO 5.797 2 4 9
International Networks - VOXBON 5.797 2 4 9
International Networks Navita - 5.797 2 4 9
International Networks Onair - 5.797 2 4 9
International Networks Oration Technologies - 5.797 2 4 9
Iran - Fixed 0.124 81 202 403
Iran - Fixed Tehran 0.124 81 202 403
Iran - Mobile 0.162 62 154 309
Iran - Mobile MTN 0.162 62 154 309
Iraq - Fixed 0.076 132 329 658
Iraq - Fixed Baghdad 0.076 132 329 658
Iraq - Mobile Asia Cell 0.202 50 124 248
Iraq - Mobile Atheer 0.202 50 124 248
Iraq - Mobile Korek 0.202 50 124 248
Iraq - Mobile Others 0.202 50 124 248
Iraq - Mobile Sana 0.202 50 124 248
Iraq - Special services 0.076 132 329 658
Ireland - Fixed 0.02 500 1250 2500
Ireland - Mobile H3G 0.394 25 63 127
Ireland - Mobile Meteor 0.262 38 95 191
Ireland - Mobile O2 0.228 44 110 219
Ireland - Mobile Others 0.35 29 71 143
Ireland - Mobile Vodafone 0.232 43 108 216
Ireland - Special Services 0.16 63 156 313
Iridium - 5.785 2 4 9
Israel - Fixed 0.023 435 1087 2174
Israel - Fixed Palestine 0.281 36 89 178
Israel - Mobile Cellcom 0.133 75 188 376
Israel - Mobile Others 0.133 75 188 376
Israel - Mobile Palestine 0.3 33 83 167
Israel - Mobile Partner 0.134 75 187 373
Italy - Fixed 0.024 417 1042 2083
Italy - Mobile Elsacom 0.479 21 52 104
Italy - Mobile H3G 0.235 43 106 213
Italy - Mobile INTERM 0.389 26 64 129
Italy - Mobile Others 0.415 24 60 120
Italy - Mobile Tim 0.172 58 145 291
Italy - Mobile Vodafone Omnitel 0.173 58 145 289
Italy - Mobile Wind 0.186 54 134 269
Ivory Coast - Fixed 0.301 33 83 166
Ivory Coast - Fixed MTN 0.301 33 83 166
Ivory Coast - Mobile Moov 0.306 33 82 163
Ivory Coast - Mobile MTN 0.275 36 91 182
Ivory Coast - Mobile Orange 0.374 27 67 134
Ivory Coast - Mobile Oricel 0.284 35 88 176
Ivory Coast - Mobile Others 0.276 36 91 181
Ivory Coast - Special Services 0.464 22 54 108
J | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
1 2 Minute $10 Minute $25 Minute $50
Jamaica - Fixed 0.2 50 125 250
Jamaica - Mobile Centennial 0.318 31 79 157
Jamaica - Mobile CW 0.304 33 82 164
Jamaica - Mobile Digicel 0.345 29 72 145
Japan - Fixed 0.04 250 625 1250
Japan - IP Phone 0.051 196 490 980
Japan - Mobile 0.201 50 124 249
Japan - Mobile Docomo 0.217 46 115 230
Jordan - Fixed 0.162 62 154 309
Jordan - Mobile Fastlink 0.133 75 188 376
Jordan - Mobile Mobilecom 0.191 52 131 262
Jordan - Mobile Others 0.133 75 188 376
Jordan - Mobile Umniah 0.191 52 131 262
K | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
1 2 Minute $10 Minute $25 Minute $50
Kazakhstan - Fixed 0.096 104 260 521
Kazakhstan - Fixed Almaty 0.024 417 1042 2083
Kazakhstan - Fixed Astana 0.026 385 962 1923
Kazakhstan - Fixed Karaganda 0.028 357 893 1786
Kazakhstan - Fixed OLO 0.114 88 219 439
Kazakhstan - Mobile 0.155 65 161 323
Kenya - Fixed 0.167 60 150 299
Kenya - Mobile CELTEL 0.172 58 145 291
Kenya - Mobile Econet 0.161 62 155 311
Kenya - Mobile Others 0.189 53 132 265
Kenya - Mobile Safaricom 0.132 76 189 379
Kenya - Special services 0.159 63 157 314
Kiribati - 0.933 11 27 54
Kuwait - Fixed 0.148 68 169 338
Kuwait - Mobile 0.164 61 152 305
Kyrghyzstan - Fixed 0.193 52 130 259
Kyrghyzstan - Fixed Bishkek 0.17 59 147 294
Kyrghyzstan - Mobile 0.156 64 160 321
Kyrghyzstan - Mobile Bimokom 0.156 64 160 321
Kyrghyzstan - Mobile NURTEL 0.149 67 168 336
L | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
1 2 Minute $10 Minute $25 Minute $50
Laos - Fixed 0.078 128 321 641
Laos - Mobile 0.078 128 321 641
Latvia - Fixed 0.046 217 543 1087
Latvia - Fixed OLO 0.086 116 291 581
Latvia - Fixed Riga 0.046 217 543 1087
Latvia - Mobile Baltija 0.233 43 107 215
Latvia - Mobile Bite 0.181 55 138 276
Latvia - Mobile CAMEL 0.782 13 32 64
Latvia - Mobile LMT 0.183 55 137 273
Latvia - Mobile Master 0.711 14 35 70
Latvia - Mobile Others 0.711 14 35 70
Latvia - Mobile Tele2 0.176 57 142 284
Latvia - Mobility services 0.782 13 32 64
Lebanon - Fixed 0.133 75 188 376
Lebanon - Mobile 0.239 42 105 209
Lesotho - Fixed 0.303 33 83 165
Lesotho - Mobile ECONET 0.385 26 65 130
Lesotho - Mobile Vodacom 0.385 26 65 130
Liberia - Fixed 0.4 25 63 125
Liberia - Mobile 0.52 19 48 96
Liberia - Mobile Cellcom 0.375 27 67 133
